Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/29832
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shafarenko, A. | en |
dc.contributor.author | Glukhov, D. | en |
dc.date.accessioned | 2022-02-25T07:16:36Z | - |
dc.date.available | 2022-02-25T07:16:36Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Shafarenko, A. Developing a system for automating the project-based didactic method of active learning in the educational process / A. Shafarenko, D. Glukhov // European and National Dimension in Research = Европейский и национальный контексты в научных исследованиях : electronic collected materials of XIII Junior Researchers' Conference, Novopolotsk, May 17-21, 2021 : in 3 parts / Ministry of Education of Belarus, Polotsk State University ; ed. Dr. Yury Holubeu [et al.]. - Novopolotsk : PSU, 2021. - Part 3 : Technology. - P. 155-157. | ru |
dc.identifier.uri | https://elib.psu.by/handle/123456789/29832 | - |
dc.description.abstract | The paper presents the development of a test bench for a proportional valve using Festo equipment and a simulation of the bench operation in the Fluidsim software. Analysis of the data obtained allows us to conclude that the developed simulation model adequately describes the behavior of a real object. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Полоцкий государственный университет | ru_RU |
dc.title | Developing a system for automating the project-based didactic method of active learning in the educational process | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | European and National Dimension in Research. Technology. 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
155-157.pdf | 724.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.