Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/30165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borovkova, E. | - |
dc.contributor.author | Shabanov, D. | - |
dc.contributor.author | Trambitsky, E. | - |
dc.date.accessioned | 2022-03-09T11:52:52Z | - |
dc.date.available | 2022-03-09T11:52:52Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Borovkova, E. S. Investigation of structural evolution in the cement conglomerates using of acoustic emission methodology / E. S. Borovkova, D. N. Shabanov, E. A. Trambitsky // Topical Issues of Rational Use of Natural Resources : XVI International Forum-Contest of Students and young Researchers, Saint Petersburg, June 17-19, 2020 / Saint Petersburg Mining University. – Saint Petersburg, 2020. – Vol. 1. – Р. 343–344. | ru_RU |
dc.identifier.uri | https://elib.psu.by/handle/123456789/30165 | - |
dc.language.iso | en | ru_RU |
dc.publisher | Saint Petersburg Mining University | ru_RU |
dc.title | Investigation of structural evolution in the cement conglomerates using of acoustic emission methodology | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Публикации в зарубежных изданиях |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
343-344.pdf | 185.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.