Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/31158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pavinich, I. | ru_RU |
dc.contributor.author | Petrovich, O. | ru_RU |
dc.date.accessioned | 2022-05-04T05:36:32Z | - |
dc.date.available | 2022-05-04T05:36:32Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Pavinich, I. AR Technologies in Android App Development / I. Pavinich, O. Petrovich // European and National Dimension in Research = Европейский и национальный контексты в научных исследованиях : electronic collected materials of XII Junior Researcher' Conference, Novopolotsk, May 13-14, 2020 : in 3 parts / Ministry of Education of Belarus, Polotsk State University ; ed. D. Lazouski [et al.]. - Novopolotsk : PSU, 2020. - Part 3 : Technology. - P. 267-268. | ru_RU |
dc.identifier.uri | https://elib.psu.by/handle/123456789/31158 | - |
dc.description.abstract | Augmented reality have undergone considerable improvement in the past years. In spite of the numerous techniques and hardware devices, the crucial breakthrough have come with the spread of intelligent mobile phones. Mobile devices have limited hardware capabilities, which narrows down the scene analysis methods. An augmented reality application to create stickers for social media is considered in the paper. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Полоцкий государственный университет | ru_RU |
dc.title | AR Technologies in Android App Development | ru_RU |
dc.type | Article | ru_RU |
dc.citation.spage | 267 | ru_RU |
dc.citation.epage | 268 | ru_RU |
Appears in Collections: | European and National Dimension in Research. Technology. 2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
267-268.pdf | 101.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.