Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/31529Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ziaziulya, P. | ru_RU |
| dc.contributor.author | Rudkova, T. | ru_RU |
| dc.date.accessioned | 2022-05-10T10:51:02Z | - |
| dc.date.available | 2022-05-10T10:51:02Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Ziaziulya, P. Analysis of Functional Opportunities of An Electronic Trading Site / P. Ziaziulya, T. Rudkova // European and National Dimension in Research = Европейский и национальный контексты в научных исследованиях : electronic collected materials of XI Junior Researcher' Conference, Novopolotsk, May 23-24, 2019 : in 3 parts / Ministry of Education of Belarus, Polotsk State University ; ed. D. Lazouski [et al.]. - Novopolotsk : PSU, 2019. - Part 3 : Technology. - P. 186-187. | ru_RU |
| dc.identifier.uri | https://elib.psu.by/handle/123456789/31529 | - |
| dc.description.abstract | The article presents a theoretical justification of an electronic trading platform, scope of this functional and gives analysis of its core functional capabilities. | ru_RU |
| dc.language.iso | en | ru_RU |
| dc.publisher | Полоцкий государственный университет | ru_RU |
| dc.title | Analysis of Functional Opportunities of An Electronic Trading Site | ru_RU |
| dc.type | Article | ru_RU |
| dc.citation.spage | 186 | ru_RU |
| dc.citation.epage | 187 | ru_RU |
| Appears in Collections: | European and National Dimension in Research. Technology. 2019 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 186-187.pdf | 77.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.