Please use this identifier to cite or link to this item:
                
    
    https://elib.psu.by/handle/123456789/31560Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Patsankov, D. | ru_RU | 
| dc.contributor.author | Kravchenko, Y. | ru_RU | 
| dc.date.accessioned | 2022-05-10T10:51:03Z | - | 
| dc.date.available | 2022-05-10T10:51:03Z | - | 
| dc.date.issued | 2019 | - | 
| dc.identifier.citation | Patsankov, D. Developing a User Interface for Automated Workplace to Account Motor Transport / D. Patsankov, Y. Kravchenko // European and National Dimension in Research = Европейский и национальный контексты в научных исследованиях : electronic collected materials of XI Junior Researcher' Conference, Novopolotsk, May 23-24, 2019 : in 3 parts / Ministry of Education of Belarus, Polotsk State University ; ed. D. Lazouski [et al.]. - Novopolotsk : PSU, 2019. - Part 3 : Technology. - P. 253-254. | ru_RU | 
| dc.identifier.uri | https://elib.psu.by/handle/123456789/31560 | - | 
| dc.description.abstract | This article discusses the principles of building a graphical user interface of an application. | ru_RU | 
| dc.language.iso | en | ru_RU | 
| dc.publisher | Полоцкий государственный университет | ru_RU | 
| dc.title | Developing a User Interface for Automated Workplace to Account Motor Transport | ru_RU | 
| dc.type | Article | ru_RU | 
| dc.citation.spage | 253 | ru_RU | 
| dc.citation.epage | 254 | ru_RU | 
| Appears in Collections: | European and National Dimension in Research. Technology. 2019 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 253-254.pdf | 77.88 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
