Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/31662
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gerasimov, A. | ru_RU |
dc.contributor.author | Popok, N. | ru_RU |
dc.date.accessioned | 2022-05-13T06:11:44Z | - |
dc.date.available | 2022-05-13T06:11:44Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | Gerasimov, A. Design Features of Instruments in Automated Production Facilities / A. Gerasimov, N. Popok // European and National Dimension in Research = Европейский и национальный контексты в научных исследованиях : electronic collected materials of X Junior Researcher' Conference, Novopolotsk, May 10-11, 2018 : in 3 parts / Ministry of Education of Belarus, Polotsk State University ; ed. D. Lazouski [et al.]. - Novopolotsk : PSU, 2018. - Part 3 : Technology. - P. 81-83. | ru_RU |
dc.identifier.uri | https://elib.psu.by/handle/123456789/31662 | - |
dc.description.abstract | The article deals with designing cutting tools in automated production facilities and with their main features – interchangeability, versatility, high accuracy. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Полоцкий государственный университет | ru_RU |
dc.title | Design Features of Instruments in Automated Production Facilities | ru_RU |
dc.type | Article | ru_RU |
dc.citation.spage | 81 | ru_RU |
dc.citation.epage | 83 | ru_RU |
Appears in Collections: | European and National Dimension in Research. Technology. 2018 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.