Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/37276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tseluiko, I. | ru_RU |
dc.contributor.author | Kiselev, V. | ru_RU |
dc.date.accessioned | 2023-01-12T07:57:38Z | - |
dc.date.available | 2023-01-12T07:57:38Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Tseluiko, I. Plant for integrated study of simple bending, restrained torsion, torsion bending / I. Tseluiko, V. Kiselev // European and National Dimension in Research = Европейский и национальный контексты в научных исследованиях : electronic collected materials of IX Junior Researchers' Conference, Novopolotsk, April 29-30, 2015 : in 3 parts / Ministry of Education of Belarus, Polotsk State University ; ed. Dr. Dzmitry Lazouski [et al.]. - Novopolotsk : PSU, 2015. - Part 3 : Technology. - P. 57-59. | ru_RU |
dc.identifier.uri | https://elib.psu.by/handle/123456789/37276 | - |
dc.description.abstract | The article deals with an experimental plant designed for the integrated study of simple bending, restrained torsion and bending torsion of different elements and constructions. The authors introduce a schematic diagram of the plant with a description of its constituent elements, as well as some testing points of the constructions. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Полоцкий государственный университет | ru_RU |
dc.title | Plant for integrated study of simple bending, restrained torsion, torsion bending | ru_RU |
dc.type | Article | ru_RU |
dc.citation.spage | 57 | ru_RU |
dc.citation.epage | 59 | ru_RU |
Appears in Collections: | European and National Dimension in Research. Technology. 2015 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.