Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/37287Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gerasimov, A. | ru_RU |
| dc.contributor.author | Popok, N. | ru_RU |
| dc.date.accessioned | 2023-01-12T07:57:39Z | - |
| dc.date.available | 2023-01-12T07:57:39Z | - |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Gerasimov, A. Minimization of backlash in the threaded connections in boring cutting tools / A. Gerasimov, N. Popok // European and National Dimension in Research = Европейский и национальный контексты в научных исследованиях : electronic collected materials of IX Junior Researchers' Conference, Novopolotsk, April 29-30, 2015 : in 3 parts / Ministry of Education of Belarus, Polotsk State University ; ed. Dr. Dzmitry Lazouski [et al.]. - Novopolotsk : PSU, 2015. - Part 3 : Technology. - P. 87-90. | ru_RU |
| dc.identifier.uri | https://elib.psu.by/handle/123456789/37287 | - |
| dc.description.abstract | The article is devoted to modeling of precision treaded connections in SolidWorks software. Experiments were carried out to reduce the backlash in threaded connections of boring tools. | ru_RU |
| dc.language.iso | en | ru_RU |
| dc.publisher | Полоцкий государственный университет | ru_RU |
| dc.title | Minimization of backlash in the threaded connections in boring cutting tools | ru_RU |
| dc.type | Article | ru_RU |
| dc.citation.spage | 87 | ru_RU |
| dc.citation.epage | 90 | ru_RU |
| Appears in Collections: | European and National Dimension in Research. Technology. 2015 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.