Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/37352Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rud, D. | ru_RU |
| dc.contributor.author | Svetlitsky, A. | ru_RU |
| dc.contributor.author | Yelshina, I. | ru_RU |
| dc.date.accessioned | 2023-01-17T12:00:18Z | - |
| dc.date.available | 2023-01-17T12:00:18Z | - |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Rud, D. Municipal utility water treatment / D. Rud, A. Svetlitsky, I. Yelshina // European and National Dimension in Research = Европейский и национальный контексты в научных исследованиях : electronic collected materials of IX Junior Researchers' Conference, Novopolotsk, April 22-23, 2014 : in 3 parts / Ministry of Education of Belarus, Polotsk State University ; ed. Dr. Dzmitry Lazouski [et al.]. - Novopolotsk : PSU, 2014. - Part 3 : Technology. - P. 85-87. | ru_RU |
| dc.identifier.uri | https://elib.psu.by/handle/123456789/37352 | - |
| dc.description.abstract | For more than 20 years there has been remarkable growth in the need for quality water purification by all categories of users – municipal, industrial, institutional, medical, commercial and residential. The increasingly broad range of requirements for water quality has motivated the water treatment industry to refine existing techniques, combine methods and explore new water purification technologies. | ru_RU |
| dc.language.iso | en | ru_RU |
| dc.publisher | Полоцкий государственный университет | ru_RU |
| dc.title | Municipal utility water treatment | ru_RU |
| dc.type | Article | ru_RU |
| dc.citation.spage | 85 | ru_RU |
| dc.citation.epage | 87 | ru_RU |
| Appears in Collections: | European and National Dimension in Research. Technology. 2014 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.