Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 121
Issue Date | Title | Author(s) |
2016 | Using tests to check students' knowledge in the area of discrete mathematics | Lesovaya, T.; Golubeva, O. |
2016 | Overview of software for the automation of distribution logistics functions in retail chains | Halynskaya, A.; Golubeva, O. |
2017 | Evaluation of quality web sites for example internet shop and corporate site using a universal scheme of testing | Popkova, D.; Golubeva, O.; Chernyak, T. |
2017 | Marketing efficiency evaluation problems in social media | Hatsikha, K.; Golubeva, O.; Averin, G. |
2017 | Principles of work and basic possibility of useproxy servers for business and everyday life | Vaitsiakhovich, A.; Golubeva, A. |
2017 | The use of e-learning systems for knowledge assessment | Vaitsiakhovich, S.; Golubeva, A. |
2017 | New paradigm of processing of command line arguments | Sukhorukov, O.; Golubeva, O.; Kurlov, V. |
2017 | Integrated windows authentication in web applications | Savchenko, D.; Golubeva, O.; Chernyak, T. |
2016 | Stages of the formation of educational employment schedule and teaching staff load distribution | Sukhorukov, O.; Golubeva, O. |
2019 | Aspects of the concept "computer literacy" in the conditions of higher professional pedagogical education | Uvarova, I.; Golubeva, O. |
2022 | Разработка онлайн-сервиса для создания электронных интерактивных учебников | Пантелейко, А. Ф.; Деканова, М. В.; Голубева, О. В. |
2022 | Полиномиальная регрессия корреляционной зависимости | Ехилевский, С. Г.; Голубева, О. В.; Забелендик, О. Н. |
2022 | Корреляционные связи и асимптотика динамики сорбции в регенеративном патроне изолирующего респиратора | Ехилевский, С. Г.; Голубева, О. В.; Забелендик, О. Н.; Потапенко, Е. П.; Ekhilevskiy, S.; Golubeva, O.; Zabelendik, O.; Potapenko, E. |
2022 | Метод статистических моментов в полиномиальной регрессии корреляционной зависимости | Ехилевский, С. Г.; Голубева, О. В.; Забелендик, О. Н.; Ekhilevskiy, S.; Golubeva, O.; Zabelendik, O. |
2018 | Mobile Application for Learning the Basis of Safety | Kartsevich, R.; Golubeva, O. |
2018 | Designing the Graphic Interface for IOS | Vecherov, A.; Golubeva, O. |
2018 | Principles of Developing Web Applications Using the “Twelve-Factor App” Methodology | Kuptsov, V.; Golubeva, O. |
2019 | Designing of the Gaming Application "Flamy – Unusual Puzzle" for Mobile Devices Using Android Operating System | Labuzava, А.; Golubeva, O. |
2019 | The Usage of Virtual Reality Technologies in the Training of Gcp Specialists | Ananenka, А.; Golubeva, O. |
2019 | Using Cloud Computing Capabilities on the Example of Implementing a News Application-Function | Mikhnovich, O.; Golubeva, O. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 121