Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/49034Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huafeng Chen | - |
| dc.contributor.author | Ihnatsyeva, S. | - |
| dc.contributor.author | Bohush, R. | - |
| dc.contributor.author | Shiping Ye | - |
| dc.contributor.author | Ablameyko, S. | - |
| dc.date.accessioned | 2025-12-12T08:07:46Z | - |
| dc.date.available | 2025-12-12T08:07:46Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Chen, H., Ihnatsyeva, S., Bohush, R. et al. Two-Stage Hyperparameter Tuning and Local Feature Extraction for Improved Person Re-Identification. Pattern Recognit. Image Anal. 35, 275–288 (2025). https://doi.org/10.1134/S105466182570018X | ru_RU |
| dc.identifier.uri | https://elib.psu.by/handle/123456789/49034 | - |
| dc.language.iso | en | ru_RU |
| dc.publisher | Springer Nature | ru_RU |
| dc.title | Two-Stage Hyperparameter Tuning and Local Feature Extraction for Improved Person Re-Identification | ru_RU |
| dc.type | Article | ru_RU |
| dc.identifier.doi | 10.1134/S105466182570018X | - |
| Appears in Collections: | Публикации в Scopus и Web of Science Машинное обучение. Обработкой изображений и видео. Интеллектуальные системы. Информационная безопасность | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 275–288.pdf | 162.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.