Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/25229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bohush, R. | - |
dc.contributor.author | Kurilovich, A. | - |
dc.contributor.author | Ablameyko, S. | - |
dc.date.accessioned | 2020-06-30T11:53:19Z | - |
dc.date.available | 2020-06-30T11:53:19Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Bohush R., Kurilovich A., Ablameyko S. (2019) Video-Based Content Extraction Algorithm from Bank Cards for iOS Mobile Devices. In: Ablameyko S., Krasnoproshin V., Lukashevich M. (eds) Pattern Recognition and Information Processing. PRIP 2019. Communications in Computer and Information Science, vol 1055. Springer, Cham | ru_RU |
dc.identifier.uri | https://elib.psu.by/handle/123456789/25229 | - |
dc.description.abstract | This paper proposes an algorithm for information fields detection and recognition of bank cards in video sequences, obtained from the iOS mobile device camera. For this, we use two basic steps. The first step is preprocessing for localization of symbols. The second step is symbol block recognition using OCR system. Preprocessing algorithm includes card edge detection, information fields segmentation, segments enhancement, symbols edge emphasizing and the final step is symbol block recognition using OCR system. Based on our approach and iPhone SDK frameworks, OpenCV and Tesseract library the bank card details recognition software is implemented. For experiments our database of the real static images and video sequences was used. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Springer | - |
dc.subject | Bank card | ru_RU |
dc.subject | Flexible forms | ru_RU |
dc.subject | Video sequences | ru_RU |
dc.subject | Card detail recognition | ru_RU |
dc.subject | Mobile device | ru_RU |
dc.title | Video-Based Content Extraction Algorithm from Bank Cards for iOS Mobile Devices | ru_RU |
dc.type | Article | ru_RU |
dc.citation.spage | 180 | ru_RU |
dc.citation.epage | 191 | ru_RU |
dc.identifier.doi | 10.1007/978-3-030-35430-5_15 | - |
Appears in Collections: | Публикации в Scopus и Web of Science Машинное обучение. Обработкой изображений и видео. Интеллектуальные системы. Информационная безопасность |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
180-191.pdf | 643.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.