Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/27352
Title: | Material stress-strain diagram based design method for cast in-situ floor slabs with external profiled steel sheetings as reinforcements |
Authors: | Chaparanganda, Е. Lazovsky, D. |
Issue Date: | 2005 |
Publisher: | Полоцкий государственный университет |
Citation: | Вестник Полоцкого государственного университета. Серия B, Прикладные науки. - 2005. - № 9. - С. 173-178. |
Abstract: | This paper outlines research work carried out to establish a method of designing in situ cast floor slabs with profiled steel sheetings reinforcements based on the use of «stress-strain» material diagrams. It details out experimental and analytical work carried out to investigating the effects of selected bonding devices on the concrete/profiled steel sheeting slip resistance, in which the effects of bonding embossment’s depth and the concrete/profiled steel sheeting bonding length are considered. A model is developed to simulate load-deformation characteristics of profiled steel sheetings reinforced in in situ cast concrete floor slabs. Comparisons are presented between design solutions obtained by applying the worked out designing method and experimental results. |
Keywords: | Государственный рубрикатор НТИ - ВИНИТИ::ТЕХНИЧЕСКИЕ И ПРИКЛАДНЫЕ НАУКИ. ОТРАСЛИ ЭКОНОМИКИ::Строительство. Архитектура |
URI: | https://elib.psu.by/handle/123456789/27352 |
metadata.dc.rights: | open access |
Appears in Collections: | 2005, № 9 Теория и практика строительных конструкций, оценка их технического состояния в процессе эксплуатации и усиления |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173-178.pdf | 268.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.