Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/29332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Papova, S. | en |
dc.contributor.author | Sarvary, R. | en |
dc.date.accessioned | 2022-02-15T11:39:05Z | - |
dc.date.available | 2022-02-15T11:39:05Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Papova, S. Telematics business in the Republic of Belarus / S. Papova, R. Sarvary // European and National Dimension in Research = Европейский и национальный контексты в научных исследованиях : electronic collected materials of XIII Junior Researchers’ Conference, Novopolotsk, May 17-21, 2021 : in 3 parts / Ministry of Education of Belarus, Polotsk State University ; ed. Dr. Yury Holubeu [et al.]. - Novopolotsk : PSU, 2021. - Part 2 : Economics. - P. 102-104. | ru |
dc.identifier.uri | https://elib.psu.by/handle/123456789/29332 | - |
dc.description.abstract | In this article, the author analyzes the telematics market in the Republic of Belarus, identifies the most important features of the content, formation and application of the telematics solution to achieve high-quality and long-term economic results. | en |
dc.language.iso | en | ru_RU |
dc.publisher | Полоцкий государственный университет | ru_RU |
dc.title | Telematics business in the Republic of Belarus | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | European and National Dimension in Research. Economics. 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
102-104.pdf | 184.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.