Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/29834
Title: | ROC analysis as a binary classification tool |
Authors: | Dashko, V. Ivanova, P. Livinskaya, V. |
Issue Date: | 2021 |
Publisher: | Полоцкий государственный университет |
Citation: | Dashko, V. ROC analysis as a binary classification tool / V. Dashko, P. Ivanova, V. Livinskaya // European and National Dimension in Research = Европейский и национальный контексты в научных исследованиях : electronic collected materials of XIII Junior Researchers' Conference, Novopolotsk, May 17-21, 2021 : in 3 parts / Ministry of Education of Belarus, Polotsk State University ; ed. Dr. Yury Holubeu [et al.]. - Novopolotsk : PSU, 2021. - Part 3 : Technology. - P. 160-162. |
Abstract: | The article discusses the possibility of using microbubble cavitation in pipeline transport to reduce hydraulic losses due to a decrease in total resistance due to air bubbles. It was also concluded that further research of this phenomenon and its implementation in this industry is necessary. |
URI: | https://elib.psu.by/handle/123456789/29834 |
Appears in Collections: | European and National Dimension in Research. Technology. 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
160-162.pdf | 582.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.