Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/31090
Title: | Molecular Weight Distribution of N-Paraffins in Complex Fuel Mixtures and Their Effect on Commodity Diesel Fuels Specification |
Authors: | Kolyago, A. Kuntsevich, S. |
Issue Date: | 2020 |
Publisher: | Полоцкий государственный университет |
Citation: | Kolyago, A. Molecular Weight Distribution of N-Paraffins in Complex Fuel Mixtures and Their Effect on Commodity Diesel Fuels Specification / A. Kolyago, S. Kuntsevich // European and National Dimension in Research = Европейский и национальный контексты в научных исследованиях : electronic collected materials of XII Junior Researcher' Conference, Novopolotsk, May 13-14, 2020 : in 3 parts / Ministry of Education of Belarus, Polotsk State University ; ed. D. Lazouski [et al.]. - Novopolotsk : PSU, 2020. - Part 3 : Technology. - P. 86-89. |
Abstract: | A comparative analysis of the molecular weight distribution of n-paraffins in diesel fuel mixtures is made and the impact of n-paraffins on the specification of commercial diesel fuels is studied. |
URI: | https://elib.psu.by/handle/123456789/31090 |
Appears in Collections: | European and National Dimension in Research. Technology. 2020 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.