Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/31145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sergeev, M. | ru_RU |
dc.contributor.author | Oskin, A. | ru_RU |
dc.date.accessioned | 2022-05-04T05:36:31Z | - |
dc.date.available | 2022-05-04T05:36:31Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Sergeev, M. Means of Movement of the User Model in the Virtual Reality Application / M. Sergeev, A. Oskin // European and National Dimension in Research = Европейский и национальный контексты в научных исследованиях : electronic collected materials of XII Junior Researcher' Conference, Novopolotsk, May 13-14, 2020 : in 3 parts / Ministry of Education of Belarus, Polotsk State University ; ed. D. Lazouski [et al.]. - Novopolotsk : PSU, 2020. - Part 3 : Technology. - P. 233-235. | ru_RU |
dc.identifier.uri | https://elib.psu.by/handle/123456789/31145 | - |
dc.description.abstract | In this paper, we examine different means of movement of the user model in the vr application and explore how they can effect human player. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Полоцкий государственный университет | ru_RU |
dc.title | Means of Movement of the User Model in the Virtual Reality Application | ru_RU |
dc.type | Article | ru_RU |
dc.citation.spage | 233 | ru_RU |
dc.citation.epage | 235 | ru_RU |
Appears in Collections: | European and National Dimension in Research. Technology. 2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
233-235.pdf | 283.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.