Please use this identifier to cite or link to this item:
                
    
    https://elib.psu.by/handle/123456789/31675| Title: | Reduction of Occupational Risks for Workers of the Oil Refinery By Introducing An Automated System for Evaluation of Operators’ Professional Ability | 
| Authors: | Yukhno, D. Bulauka, Y.  | 
| Issue Date: | 2018 | 
| Publisher: | Полоцкий государственный университет | 
| Citation: | Yukhno, D. Reduction of Occupational Risks for Workers of the Oil Refinery By Introducing An Automated System for Evaluation of Operators’ Professional Ability / D. Yukhno, Y. Bulauka // European and National Dimension in Research = Европейский и национальный контексты в научных исследованиях : electronic collected materials of X Junior Researcher' Conference, Novopolotsk, May 10-11, 2018 : in 3 parts / Ministry of Education of Belarus, Polotsk State University ; ed. D. Lazouski [et al.]. - Novopolotsk : PSU, 2018. - Part 3 : Technology. - P. 120-121. | 
| Abstract: | An automated system for psychophysiological testing of operators of oil refineries is designed. The system helps to improve the accuracy of the assessment of operator proficiency and to reduce occupational risk. | 
| URI: | https://elib.psu.by/handle/123456789/31675 | 
| Appears in Collections: | European and National Dimension in Research. Technology. 2018 | 
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 120-121.pdf | 134.6 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.