Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/36592
Title: | Marital satisfaction and sibling interactions |
Authors: | Kliashchonak, M. Astapchuk, S. |
Issue Date: | 2019 |
Publisher: | Полоцкий государственный университет |
Citation: | Kliashchonak, M. Marital satisfaction and sibling interactions / M. Kliashchonak, S. Astapchuk // European and National Dimension in Research = Европейский и национальный контексты в научных исследованиях : electronic collected materials of XI Junior Researchers' Conference, Novopolotsk, May 23-24, 2019 : in 3 parts / Ministry of Education of Belarus, Polotsk State University ; ed. D. Lazouski [et al.]. - Novopolotsk : PSU, 2019. - Part 1 : Humanities. - P. 59-61. |
Abstract: | Marital satisfaction is the result of a happy and satisfying quality of marriage. While studies have found that marriage can promote mental and physical well-being, it is the marital satisfaction that provides the benefits. In the last 20 years, research studies have found that marital satisfaction results from a number of different factors. In our study, we wanted to find out how the order of birth of siblings affected their marital satisfaction. |
URI: | https://elib.psu.by/handle/123456789/36592 |
Appears in Collections: | European and National Dimension in Research. Humanities. 2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.