Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/36995Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Krasovsky, V. | ru_RU |
| dc.contributor.author | Dronchenko, V. | ru_RU |
| dc.contributor.author | Ivanov, V. | ru_RU |
| dc.date.accessioned | 2023-01-09T08:35:30Z | - |
| dc.date.available | 2023-01-09T08:35:30Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Krasovsky, V. The influence of quicklime on the quality of emulsions for release coating / V. Krasovsky, V. Dronchenko, V. Ivanov // European and National Dimension in Research = Европейский и национальный контексты в научных исследованиях : electronic collected materials of IX Junior Researchers' Conference, Novopolotsk, April 26-27, 2017 : in 3 parts / Ministry of Education of Belarus, Polotsk State University ; ed. Dr. Dzmitry Lazouski [et al.]. - Novopolotsk : PSU, 2017. - Part 3 : Technology. - P. 175-177. | ru_RU |
| dc.identifier.uri | https://elib.psu.by/handle/123456789/36995 | - |
| dc.description.abstract | Experimental studies do not influence the quality of lime-based emulsion of oily waste containing fuel fractions, for use as a release coating forms during the manufacture of concrete products. The recommendations of practical use are given. | ru_RU |
| dc.language.iso | en | ru_RU |
| dc.publisher | Полоцкий государственный университет | ru_RU |
| dc.title | The influence of quicklime on the quality of emulsions for release coating | ru_RU |
| dc.type | Article | ru_RU |
| dc.citation.spage | 175 | ru_RU |
| dc.citation.epage | 177 | ru_RU |
| Appears in Collections: | European and National Dimension in Research. Technology. 2017 Технологическая подготовка и организация ремонтного производства | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 175-177.pdf | 121.8 kB | Adobe PDF | View/Open |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.