Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/37016
Title: | Cooling towers |
Authors: | Turavets, Y. Charkouski, K. Safronova, E. |
Issue Date: | 2017 |
Publisher: | Полоцкий государственный университет |
Citation: | Turavets, Y. Cooling towers / Y. Turavets, K. Charkouski, E. Safronova // European and National Dimension in Research = Европейский и национальный контексты в научных исследованиях : electronic collected materials of IX Junior Researchers' Conference, Novopolotsk, April 26-27, 2017 : in 3 parts / Ministry of Education of Belarus, Polotsk State University ; ed. Dr. Dzmitry Lazouski [et al.]. - Novopolotsk : PSU, 2017. - Part 3 : Technology. - P. 228-230. |
Abstract: | This article deals with the process of water cooling in cooling towers. It also gives the classification of adverse water supply cooling systems at industrial enterprises. Having analyzed the peculiarities of cooling tower exploitation in different conditions, the authors give the initial data for the estimation of their reliability and their technical-economic assessment as well as the ecologico-economical liability of the cooling towers and their separate constructions. |
URI: | https://elib.psu.by/handle/123456789/37016 |
Appears in Collections: | European and National Dimension in Research. Technology. 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
228-230.pdf | 72.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.