Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/37212| Title: | Application of geoinformation thechnologies and graph theory for designing of tourist trails in the historiacal center of Polotsk |
| Authors: | Kurpatau, A. Valoshyna, M. |
| Issue Date: | 2016 |
| Publisher: | Полоцкий государственный университет |
| Citation: | Kurpatau, A. Application of geoinformation thechnologies and graph theory for designing of tourist trails in the historiacal center of Polotsk / A. Kurpatau, M. Valoshyna // European and National Dimension in Research = Европейский и национальный контексты в научных исследованиях : electronic collected materials of IX Junior Researchers' Conference, Novopolotsk, April 27-28, 2016 : in 3 parts / Ministry of Education of Belarus, Polotsk State University ; ed. Dr. Dzmitry Lazouski [et al.]. - Novopolotsk : PSU, 2016. - Part 3 : Technology. - P. 111-113. |
| Abstract: | In the article, the principles of geographic information systems for tourism in the historical center of Polotsk are presented. Potential of graph theory for interactive designing of tourist trails is discussed. |
| URI: | https://elib.psu.by/handle/123456789/37212 |
| Appears in Collections: | European and National Dimension in Research. Technology. 2016 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 111-113.pdf | 129.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.