Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/37227
Title: | Ultrasonic flaw detection |
Authors: | Shliakhtsionak, A. Dovgyalo, D. |
Issue Date: | 2016 |
Publisher: | Полоцкий государственный университет |
Citation: | Shliakhtsionak, A. Ultrasonic flaw detection / A. Shliakhtsionak, D. Dovgyalo // European and National Dimension in Research = Европейский и национальный контексты в научных исследованиях : electronic collected materials of IX Junior Researchers' Conference, Novopolotsk, April 27-28, 2016 : in 3 parts / Ministry of Education of Belarus, Polotsk State University ; ed. Dr. Dzmitry Lazouski [et al.]. - Novopolotsk : PSU, 2016. - Part 3 : Technology. - P. 148-151. |
Abstract: | In this article the echo-method of ultrasonic flaw detection is considered. It describes the main reasons that contribute to the appearance of defects and gives practical recommendations for their detection and measurement of conventional size of defect. |
URI: | https://elib.psu.by/handle/123456789/37227 |
Appears in Collections: | European and National Dimension in Research. Technology. 2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
148-151.pdf | 302.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.