Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/37399
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Grichik, M. | ru_RU |
dc.contributor.author | Davydenko, E. | ru_RU |
dc.date.accessioned | 2023-01-18T08:16:12Z | - |
dc.date.available | 2023-01-18T08:16:12Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Grichik, M. The influence of global value chains participation on trade deficit in countries with small open economy / M. Grichik, E. Davydenko // European and National Dimension in Research = Европейский и национальный контексты в научных исследованиях : electronic collected materials of IX Junior Researchers' Conference, Novopolotsk, April 27-28, 2016 : in 3 parts / Ministry of Education of Belarus, Polotsk State University ; ed. Dr. Dzmitry Lazouski [et al.]. - Novopolotsk : PSU, 2016. - Part 2 : Economics. - P. 38-40. | ru_RU |
dc.identifier.uri | https://elib.psu.by/handle/123456789/37399 | - |
dc.description.abstract | As countries become more and more involved in global value chains the share of domestic value added in gross exportlowers and foreign value added rises. In this paper the author analyses a number of conditions which should be met in order to attain surplus in balance of trade. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Полоцкий государственный университет | ru_RU |
dc.title | The influence of global value chains participation on trade deficit in countries with small open economy | ru_RU |
dc.type | Article | ru_RU |
dc.citation.spage | 38 | ru_RU |
dc.citation.epage | 40 | ru_RU |
Appears in Collections: | European and National Dimension in Research. Economics. 2016 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.