Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/37421Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lautsevich, V. | ru_RU |
| dc.contributor.author | Matsiush, I. | ru_RU |
| dc.date.accessioned | 2023-01-18T08:16:13Z | - |
| dc.date.available | 2023-01-18T08:16:13Z | - |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Lautsevich, V. Analysis of the impact of the revaluation of fixed assets on their depreciable amount / V. Lautsevich, I. Matsiush // European and National Dimension in Research = Европейский и национальный контексты в научных исследованиях : electronic collected materials of IX Junior Researchers' Conference, Novopolotsk, April 27-28, 2016 : in 3 parts / Ministry of Education of Belarus, Polotsk State University ; ed. Dr. Dzmitry Lazouski [et al.]. - Novopolotsk : PSU, 2016. - Part 2 : Economics. - P. 91-94. | ru_RU |
| dc.identifier.uri | https://elib.psu.by/handle/123456789/37421 | - |
| dc.description.abstract | In the article the analysis of the impact of revaluation of permanent assets on their amortized cost is given. | ru_RU |
| dc.language.iso | en | ru_RU |
| dc.publisher | Полоцкий государственный университет | ru_RU |
| dc.title | Analysis of the impact of the revaluation of fixed assets on their depreciable amount | ru_RU |
| dc.type | Article | ru_RU |
| dc.citation.spage | 91 | ru_RU |
| dc.citation.epage | 94 | ru_RU |
| Appears in Collections: | European and National Dimension in Research. Economics. 2016 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.