Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/37583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khryshchanka, K. | ru_RU |
dc.contributor.author | Khodyakova, Y. | ru_RU |
dc.date.accessioned | 2023-01-20T07:56:16Z | - |
dc.date.available | 2023-01-20T07:56:16Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Khryshchanka, K. Estimation of investment climate and attractiveness rating of the Republic of Belarus / K. Khryshchanka, Y. Khodyakova // European and National Dimension in Research = Европейский и национальный контексты в научных исследованиях : electronic collected materials of IX Junior Researchers' Conference, Novopolotsk, April 22-23, 2014 : in 3 parts / Ministry of Education of Belarus, Polotsk State University ; ed. Dr. Dzmitry Lazouski [et al.]. - Novopolotsk : PSU, 2014. - Part 2 : Economics. - P. 196-198. | ru_RU |
dc.identifier.uri | https://elib.psu.by/handle/123456789/37583 | - |
dc.description.abstract | In the article the position of the Republic of Belarus in the international rating among the countries of Eastern Europe is analyzed according to the criterion of investment attractiveness. Deficiencies of the existing system of investment climate assessment are underlined. Possible measures of improving the position of the Republic of Belarus in the world rankings are suggested. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Полоцкий государственный университет | ru_RU |
dc.title | Estimation of investment climate and attractiveness rating of the Republic of Belarus | ru_RU |
dc.type | Article | ru_RU |
dc.citation.spage | 196 | ru_RU |
dc.citation.epage | 198 | ru_RU |
Appears in Collections: | European and National Dimension in Research. Economics. 2014 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
196-198.pdf | 74.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.