Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/30123
Title: | Quality of life in the Republic of Belarus |
Authors: | Golub, A. Belorusova, N. |
Issue Date: | 2019 |
Publisher: | Полоцкий государственный университет |
Citation: | Golub, A. Quality of life in the Republic of Belarus / A. Golub, N. Belorusova // European and National Dimension in Research = Европейский и национальный контексты в научных исследованиях : electronic collected materials of XI Junior Researchers' Conference, Novopolotsk, May 23-24, 2019 : in 3 parts / Ministry of Education of Belarus, Polotsk State University ; ed. D. Lazouski [et al.]. - Novopolotsk : PSU, 2019. - Part 2 : Economics. - P. 58-59. |
Abstract: | Quality of life of the population is determined by the life potentials of the society, its social groups, individual citizens and the conformity of the characteristics of the processes, means, conditions and results of their livelihoods to socially-positive needs, values and goals. |
URI: | https://elib.psu.by/handle/123456789/30123 |
Appears in Collections: | European and National Dimension in Research. Economics. 2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.