Please use this identifier to cite or link to this item:
                
    
    https://elib.psu.by/handle/123456789/30559| Title: | Construction Waste Accounting at Technological Cycle Stages in Petrochemical Complex in the Context of the Green Economy | 
| Authors: | Sushko, O. Vegera, S. | 
| Issue Date: | 2018 | 
| Publisher: | Полоцкий государственный университет | 
| Citation: | Sushko O. Construction Waste Accounting at Technological Cycle Stages in Petrochemical Complex in the Context of the Green Economy / O. Sushko, S. Vegera // European and National Dimension in Research = Европейский и национальный контексты в научных исследованиях : electronic collected materials of X Junior Researchers' Conference, Novopolotsk, May 10-11, 2018 : in 3 parts / Ministry of Education of Belarus, Polotsk State University ; ed. D. Lazouski [et al.]. - Novopolotsk : PSU, 2018. - Part 2 : Economics. - P. 151-154. | 
| Abstract: | In this article, the relevance of improving industrial waste accounting of petrochemical complex in the context of the green economy is considered; technological cycle stages of construction waste are identified. The accounting objects at technological cycle stages of construction waste of petrochemical complex are also determined. | 
| URI: | https://elib.psu.by/handle/123456789/30559 | 
| Appears in Collections: | European and National Dimension in Research. Economics. 2018 | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 151-154.pdf | 162.08 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
