Please use this identifier to cite or link to this item:
                
    
    https://elib.psu.by/handle/123456789/37447| Title: | The improving of forms of investment activity financial statements for the analysis of its efficiency | 
| Authors: | Pilipchuk, H. Vegera, S. | 
| Issue Date: | 2016 | 
| Publisher: | Полоцкий государственный университет | 
| Citation: | Pilipchuk, H. The improving of forms of investment activity financial statements for the analysis of its efficiency / H. Pilipchuk, S. Vegera // European and National Dimension in Research = Европейский и национальный контексты в научных исследованиях : electronic collected materials of IX Junior Researchers' Conference, Novopolotsk, April 27-28, 2016 : in 3 parts / Ministry of Education of Belarus, Polotsk State University ; ed. Dr. Dzmitry Lazouski [et al.]. - Novopolotsk : PSU, 2016. - Part 2 : Economics. - P. 154-156. | 
| Abstract: | The article is devoted to the improvement of accounting of investment activities. The study into the subject allowed to work out special statements to report the information on investment activity: a statement on the sources of financing of investment project, a statement on investment objects, the income statement of the investment project. | 
| URI: | https://elib.psu.by/handle/123456789/37447 | 
| Appears in Collections: | European and National Dimension in Research. Economics. 2016 | 
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 154-156.pdf | 92.71 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
