Please use this identifier to cite or link to this item:
https://elib.psu.by/handle/123456789/48757| Title: | Comparing LSTM and KAN Models for Predicting Channel Resource Occupancy in Cognitive Radio |
| Authors: | Bohush, R. Adamovskiy, Y. Naumovich, N. |
| Issue Date: | 2025 |
| Publisher: | Springer Nature |
| Citation: | Bohush, R., Adamovskiy, Y., Naumovich, N. (2025). Comparing LSTM and KAN Models for Predicting Channel Resource Occupancy in Cognitive Radio. In: Wang, L., Gao, L., Lu, X. (eds) Innovations in Images, Signals, and Computing. ICISC 2024. Lecture Notes in Networks and Systems, vol 1411. Springer, Cham. https://doi.org/10.1007/978-3-031-91683-0_9 |
| URI: | https://elib.psu.by/handle/123456789/48757 |
| metadata.dc.identifier.doi: | 10.1007/978-3-031-91683-0_9 |
| Appears in Collections: | Машинное обучение. Обработкой изображений и видео. Интеллектуальные системы. Информационная безопасность Публикации в Scopus и Web of Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 148-157.pdf | 133.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.